<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ari Burling Photography</title>
	<atom:link href="http://ariburling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ariburling.com</link>
	<description>Architectural Photographer</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bronx- Whitestone Bridge</title>
		<link>http://ariburling.com/2336/bronx-whitestone-bridge/</link>
		<comments>http://ariburling.com/2336/bronx-whitestone-bridge/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:07:30 +0000</pubDate>
		<dc:creator>Ari</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Bronx- Whitestone Bridge]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Othmar Ammann]]></category>
		<category><![CDATA[Robert Moses]]></category>

		<guid isPermaLink="false">http://ariburling.com/?p=2336</guid>
		<description><![CDATA[In 1929, the Regional Plan Association proposed a bridge from the Bronx to northern Queens to allow motorists from upstate New York and New England to reach Queens and Long Island without traveling through the traffic-ridden communities of western Queens. On February 25, 1930, Robert Moses proposed a Ferry Point Park-Whitestone Bridge as a part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ariburling.com/wp-content/uploads/2012/02/whitestone1.jpg"><img class="alignnone size-full wp-image-2351 colorbox-2336" title="whitestone" src="http://ariburling.com/wp-content/uploads/2012/02/whitestone1.jpg" alt="" width="629" height="503" /></a>In 1929, the Regional Plan Association proposed a bridge from the Bronx to northern Queens to allow motorists from upstate New York and New England to reach Queens and Long Island without traveling through the traffic-ridden communities of western Queens. On February 25, 1930, Robert Moses proposed a Ferry Point Park-Whitestone Bridge as a part of his Belt Parkway system around Brooklyn and Queens. The New York Legislature approved Moses&#8217; plan in April 1937.</p>
<p>Designer Othmar Ammann had several plans for the bridge that would keep construction on its tight schedule. The two 377-foot (115 m) towers were constructed in a short 18 days and were the first to have no diagonal cross bracing. Unlike other suspension bridges, the Whitestone Bridge did not have a stiffening truss system. Instead, 11-foot (3.4 m) I-beam girders gave the bridge an art deco streamlined appearance.</p>
<p>The Bronx–Whitestone Bridge opened on April 29, 1939, in festivities led by then-Mayor of New York City Fiorello H. La Guardia. The bridge featured pedestrian walkways as well as four lanes of vehicular traffic, which carried 17,000 vehicles per day during the year 1940. The toll was 25 cents. The 2,300-foot (700 m) center span was the fourth longest in the world at the opening.</p>
]]></content:encoded>
			<wfw:commentRss>http://ariburling.com/2336/bronx-whitestone-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wards Island Footbridge</title>
		<link>http://ariburling.com/2291/wards-island-footbridge/</link>
		<comments>http://ariburling.com/2291/wards-island-footbridge/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:43:36 +0000</pubDate>
		<dc:creator>Ari</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Randall's Island]]></category>
		<category><![CDATA[Wards Island]]></category>
		<category><![CDATA[Wards Island Bridge]]></category>

		<guid isPermaLink="false">http://ariburling.com/?p=2291</guid>
		<description><![CDATA[Shortly after taking the office of Parks Commissioner in 1934, Robert Moses (1888-1981) announced his plans for developing Wards Island. The City would connect it to Randall’s Island, a 195-acre island at the convergence of the East and Harlem Rivers just to the north. The two islands joined by landfill were to be cleared for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ariburling.com/wp-content/uploads/2012/02/wards.jpg"><img class="alignnone size-full wp-image-2292 colorbox-2291" title="wards" src="http://ariburling.com/wp-content/uploads/2012/02/wards.jpg" alt="" width="629" height="419" /></a></p>
<p>Shortly after taking the office of Parks Commissioner in 1934, Robert Moses (1888-1981) announced his plans for developing Wards Island. The City would connect it to Randall’s Island, a 195-acre island at the convergence of the East and Harlem Rivers just to the north. The two islands joined by landfill were to be cleared for playing fields and promenades that would take advantage of the Mid-Manhattan skyline views. The City transferred the parcels of land designated for the new Wards Island Park to Parks in 1936 and 1939. A local law of 1949 authorized the construction of the 103rd Street footbridge, built by the U.S. Army Corps of Engineers in 1951, which finally accommodated pedestrian traffic from East Harlem. The footbridge leads directly into Wards Island Park and provides easy access to the playing fields, bicycle paths, and scenic waterfront.</p>
]]></content:encoded>
			<wfw:commentRss>http://ariburling.com/2291/wards-island-footbridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throggs Neck Bridge</title>
		<link>http://ariburling.com/2272/throggs-necks-bridge/</link>
		<comments>http://ariburling.com/2272/throggs-necks-bridge/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:01:06 +0000</pubDate>
		<dc:creator>Ari</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Throggs Neck Bridge]]></category>

		<guid isPermaLink="false">http://ariburling.com/?p=2272</guid>
		<description><![CDATA[Unlike many bridges proposed by Robert Moses, the Throgs Neck Bridge was not part of the circumferential highway network proposed in 1929 by the Regional Plan Association (RPA). With the postwar era dawning, Moses proposed a series of new bridges and connecting expressways to meet anticipated growth in vehicular traffic. One proposal in his 1945 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ariburling.com/wp-content/uploads/2012/01/throggs.jpg"><img class="alignnone size-full wp-image-2273 colorbox-2272" title="Throggs Neck Bridge" src="http://ariburling.com/wp-content/uploads/2012/01/throggs.jpg" alt="" width="629" height="503" /></a></p>
<p>Unlike many bridges proposed by Robert Moses, the Throgs Neck Bridge was not part of the circumferential highway network proposed in 1929 by the Regional Plan Association (RPA). With the postwar era dawning, Moses proposed a series of new bridges and connecting expressways to meet anticipated growth in vehicular traffic. One proposal in his 1945 plan had a &#8220;Throgs Neck&#8221; span situated two miles east of the Bronx-Whitestone Bridge.</p>
<p>The original spelling is &#8220;Throggs Neck&#8221;- from the Dutch, named for John Throckmorton, an Anabaptist from England who had lived in Rhode Island before he established a small settlement in 1642 in what is now the southeastern corner of the Bronx. It followed a treaty between the Weckquasgeeks and the Dutch negotiated by Jonas Bronck, for whom the borough was later named. In later years the name was shortened- one G was removed, to more easily fit on street signs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ariburling.com/2272/throggs-necks-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012- Que faire maintenant?</title>
		<link>http://ariburling.com/2189/2012-que-faire-maintenant/</link>
		<comments>http://ariburling.com/2189/2012-que-faire-maintenant/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:10:24 +0000</pubDate>
		<dc:creator>Ari</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Victor Hugo]]></category>

		<guid isPermaLink="false">http://ariburling.com/?p=2189</guid>
		<description><![CDATA[“The future has several names. For the weak, it is the impossible. For the fainthearted, it is the unknown. For the thoughtful and valiant, it is the ideal.” -Victor Hugo]]></description>
			<content:encoded><![CDATA[<p><a href="http://ariburling.com/wp-content/uploads/2012/01/ABP111210_1636.jpg"><img class="alignnone size-full wp-image-2190 colorbox-2189" title="ABP111210_1636" src="http://ariburling.com/wp-content/uploads/2012/01/ABP111210_1636.jpg" alt="" width="620" height="413" /></a>“The future has several names. For the weak, it is the impossible. For the fainthearted, it is the unknown. For the thoughtful and valiant, it is the ideal.”</p>
<p>-Victor Hugo</p>
]]></content:encoded>
			<wfw:commentRss>http://ariburling.com/2189/2012-que-faire-maintenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elvis has left the building</title>
		<link>http://ariburling.com/2157/elvis-has-left-the-building/</link>
		<comments>http://ariburling.com/2157/elvis-has-left-the-building/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:22:42 +0000</pubDate>
		<dc:creator>Ari</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Crown Victoria]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Soho]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://ariburling.com/?p=2157</guid>
		<description><![CDATA[That is all for blogging in 2011- the studio is closing today for the holidays and will re-open in the new year. Happy holidays to everyone, and best wishes for the new year.]]></description>
			<content:encoded><![CDATA[<p>That is all for blogging in 2011- the studio is closing today for the holidays and will re-open in the new year. Happy holidays to everyone, and best wishes for the new year.</p>
<p><a href="http://ariburling.com/wp-content/uploads/2011/12/ABP111219_1946a.jpg"><img class="alignnone size-full wp-image-2158 colorbox-2157" title="ABP111219_1946a" src="http://ariburling.com/wp-content/uploads/2011/12/ABP111219_1946a.jpg" alt="" width="620" height="496" /></a><a href="http://ariburling.com/wp-content/uploads/2011/12/ABP111219_1650.jpg"><img class="alignnone size-full wp-image-2159 colorbox-2157" title="ABP111219_1650" src="http://ariburling.com/wp-content/uploads/2011/12/ABP111219_1650.jpg" alt="" width="620" height="496" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ariburling.com/2157/elvis-has-left-the-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Roofs and Green Roofs at PS118</title>
		<link>http://ariburling.com/1982/blue-roofs-and-green-roofs-at-ps118/</link>
		<comments>http://ariburling.com/1982/blue-roofs-and-green-roofs-at-ps118/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:54:19 +0000</pubDate>
		<dc:creator>Ari</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[Blue Roofs]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[PS 118]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Sewer System]]></category>

		<guid isPermaLink="false">http://ariburling.com/?p=1982</guid>
		<description><![CDATA[Although water quality in New York Harbor has improved significantly over the last few decades, many parts of the waterfront and its beaches are still unsafe after it rains. The main culprit is our antiquated sewer system, which combines sewage from buildings with dirty stormwater from streets. When it rains, as little as one-twentieth of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ariburling.com/wp-content/uploads/2011/02/ABP111209_1213.jpg"><img class="alignnone size-full wp-image-2013 colorbox-1982" title="Blue Roofs and Green Roofs at PS 118" src="http://ariburling.com/wp-content/uploads/2011/02/ABP111209_1213.jpg" alt="" width="620" height="496" /></a>Although water quality in New York Harbor has improved significantly over the last few decades, many parts of the waterfront and its beaches are still unsafe after it rains. The main culprit is our antiquated sewer system, which combines sewage from buildings with dirty stormwater from streets. When it rains, as little as one-twentieth of an inch of rain can/will overload the system. In fact, 27 billion gallons of untreated sewage and stormwater are discharged into the harbor and regional waterways every year.</p>
<p>Roofs comprise almost 1/3 of New York City&#8217;s total horizontal impervious surfaces- using them to hold and control rain water would yield an immediate benefit.</p>
<p>To achieve this, the NYC DEP (Department of Environmental Protection) is testing two alternatives to conventional rooftop surfaces side by side- Blue Roofs and Green Roofs, on the roof of PS 118 in Queens.</p>
<p>Blue roofs are non-vegetated source controls that detain stormwater. Weirs (a small overflow dam) at the roof drain inlets and along the roof can create temporary ponding and gradual release of stormwater. Blue roofs are less costly than green roofs. Coupled with light colored roofing material they can provide sustainability benefits through rooftop cooling.</p>
<p>Green roofs consist of a vegetative layer that grows in a specially-designed soil, which sits on topof a drainage layer. Green roofs are more costly than conventional roofs but they are capable of absorbing and retaining large amounts of stormwater. In addition, green roofs provide sustainability benefits such as absorbing air and noise pollution, rooftop cooling by reducing UV radiation absorption, creating living environments for birds, and increasing the quality-of-life for residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://ariburling.com/1982/blue-roofs-and-green-roofs-at-ps118/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Myrtle Hall/ Pratt Institute</title>
		<link>http://ariburling.com/1909/myrtle-hall-pratt-university/</link>
		<comments>http://ariburling.com/1909/myrtle-hall-pratt-university/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:19:56 +0000</pubDate>
		<dc:creator>Ari</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Myrtle Hall]]></category>
		<category><![CDATA[Pratt Institute]]></category>
		<category><![CDATA[WASA/Studio A]]></category>

		<guid isPermaLink="false">http://ariburling.com/?p=1909</guid>
		<description><![CDATA[Pratt Institute&#8217;s Myrtle Hall is a six-story, 120,000-square-foot green academic and administrative facility located at 536 Myrtle Avenue between Grand Avenue and Steuben Street. It houses the college&#8217;s Department of Digital Arts as well as several administrative offices. Designed by the New York City architecture firm WASA/Studio A, the new building meets the United States [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ariburling.com/wp-content/uploads/2011/11/ABP111015_14111.jpg"><img class="alignnone size-full wp-image-1911 colorbox-1909" title="ABP111015_1411" src="http://ariburling.com/wp-content/uploads/2011/11/ABP111015_14111.jpg" alt="" width="629" height="419" /><br />
</a></p>
<p>Pratt Institute&#8217;s Myrtle Hall is a six-story, 120,000-square-foot green academic and administrative facility located at 536 Myrtle Avenue between Grand Avenue and Steuben Street. It houses the college&#8217;s Department of Digital Arts as well as several administrative offices.</p>
<p>Designed by the New York City architecture firm WASA/Studio A, the new building meets the United States Green Building Council standards for LEED (Leadership in Energy and Environmental Design) Gold certification based on its eco-features that include exterior sun shades; a green roof that absorbs rainwater, reflects heat, and sequesters greenhouse gasses; and solar photo-voltaic panels that generate on-site electricity. It is the first higher education building project in Brooklyn to receive any LEED certification and the first academic building to receive a LEED-gold certification in Brooklyn.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ariburling.com/1909/myrtle-hall-pratt-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catacombs at Greenwood Cemetery</title>
		<link>http://ariburling.com/1827/the-catacombs-at-greenwood-cemetery/</link>
		<comments>http://ariburling.com/1827/the-catacombs-at-greenwood-cemetery/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:00:39 +0000</pubDate>
		<dc:creator>Ari</dc:creator>
				<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Green Roof]]></category>
		<category><![CDATA[Greenwood Cemetery]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://ariburling.com/?p=1827</guid>
		<description><![CDATA[Green Roofs come in many forms. Although there aren&#8217;t many, there are a few historic Green Roofs in New York City. I live about 10 minutes from Greenwood Cemetery, where you can find the Catacombs: a public burial vault that dates from the 1850&#8242;s. Containing 30 vaults, the Catacombs were a middle class option for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ariburling.com/wp-content/uploads/2011/11/ABP111111_1541.jpg"><img class="alignnone size-full wp-image-1828 colorbox-1827" title="ABP111111_1541" src="http://ariburling.com/wp-content/uploads/2011/11/ABP111111_1541.jpg" alt="" width="620" height="496" /></a>Green Roofs come in many forms. Although there aren&#8217;t many, there are a few historic Green Roofs in New York City. I live about 10 minutes from Greenwood Cemetery, where you can find the Catacombs: a public burial vault that dates from the 1850&#8242;s. Containing 30 vaults, the Catacombs were a middle class option for those who wanted the luxury of an above ground internment but without the expense of constructing a private mausoleum. The weathered green copper and glass shapes seen above are skylights &#8211; left and right rows are above crypts, the center row- a hallway.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ariburling.com/1827/the-catacombs-at-greenwood-cemetery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ken Smith &#8211; Landscape Architect</title>
		<link>http://ariburling.com/1795/ken-smith-landscape-architect/</link>
		<comments>http://ariburling.com/1795/ken-smith-landscape-architect/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:00:43 +0000</pubDate>
		<dc:creator>Ari</dc:creator>
				<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Ken Smith]]></category>
		<category><![CDATA[Landscape Architect]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://ariburling.com/?p=1795</guid>
		<description><![CDATA[A few weeks ago I was asked to photograph Landscape Architect Ken Smith in one of his residential gardens. (Location undisclosed). Of course, I was very excited- I have been busily making images of as many Green Roofs as I can this year as a part of a new project, so this would be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ariburling.com/wp-content/uploads/2011/10/ABP111014_1326.jpg"><img class="alignnone size-full wp-image-1796 colorbox-1795" title="ABP111014_1326" src="http://ariburling.com/wp-content/uploads/2011/10/ABP111014_1326.jpg" alt="" width="331" height="496" /><br />
</a>A few weeks ago I was asked to photograph Landscape Architect Ken Smith in one of his residential gardens. (Location undisclosed). Of course, I was very excited- I have been busily making images of as many Green Roofs as I can this year as a part of a new project, so this would be a welcome addition to the series.</p>
<p>After an undetermined length of time after the inital phone call, I did the double take. I was being asked to photograh Ken Smith IN one of his projects- not photograph ONE OF Ken Smith&#8217;s projects.</p>
<p>Pause&#8230;</p>
<p>Normally I don&#8217;t do portraits, let alone portraits of famous Architects.</p>
<p>THE UNIVERSE, as people will tell you, has a way of getting things done if you are open to having them done&#8230; to you. In the course of the last few months, I have photographed Mr. Smith&#8217;s &#8216;Elevated Acre&#8217; and &#8216;East River Esplanade&#8217;. Now apparently, I was doing a portrait of Ken Smith himself.</p>
<p>In the rain, as it would turn out. Interview Style. I would have to leave Mr. Architectural Photographer at home, and brush up on my portrait skills, if indeed I had any. (I&#8217;m pretty sure I did- but where did I put them? Perhaps in the drawer with the Hassleblad)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ariburling.com/1795/ken-smith-landscape-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return To Empty Sky</title>
		<link>http://ariburling.com/1724/return-to-empty-sky/</link>
		<comments>http://ariburling.com/1724/return-to-empty-sky/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:40:38 +0000</pubDate>
		<dc:creator>Ari</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Arup]]></category>
		<category><![CDATA[Empty Sky Memorial]]></category>
		<category><![CDATA[Frederic Schwartz Architects]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Liberty State Park]]></category>

		<guid isPermaLink="false">http://ariburling.com/?p=1724</guid>
		<description><![CDATA[Without further ado &#8211; Empty Sky, by Frederic Schwartz Architects:]]></description>
			<content:encoded><![CDATA[<p>Without further ado &#8211; Empty Sky, by Frederic Schwartz Architects:</p>

<a href='http://ariburling.com/1724/return-to-empty-sky/empty-sky-memorial-8/' title='Empty Sky Memorial'><img width="220" height="176" src="http://ariburling.com/wp-content/uploads/2011/10/ABP111017_1803-220x176.jpg" class="attachment-thumbnail colorbox-1724" alt="Empty Sky Memorial" title="Empty Sky Memorial" /></a>
<a href='http://ariburling.com/1724/return-to-empty-sky/empty-sky-memorial-3/' title='Empty Sky Memorial'><img width="220" height="176" src="http://ariburling.com/wp-content/uploads/2011/10/ABP111007_1432-220x176.jpg" class="attachment-thumbnail colorbox-1724" alt="Empty Sky Memorial" title="Empty Sky Memorial" /></a>
<a href='http://ariburling.com/1724/return-to-empty-sky/empty-sky-memorial-6/' title='Empty Sky Memorial'><img width="220" height="176" src="http://ariburling.com/wp-content/uploads/2011/10/ABP111007_1639-220x176.jpg" class="attachment-thumbnail colorbox-1724" alt="Empty Sky Memorial" title="Empty Sky Memorial" /></a>
<a href='http://ariburling.com/1724/return-to-empty-sky/empty-sky-memorial-5/' title='Empty Sky Memorial'><img width="220" height="176" src="http://ariburling.com/wp-content/uploads/2011/10/ABP111007_1512-220x176.jpg" class="attachment-thumbnail colorbox-1724" alt="Empty Sky Memorial" title="Empty Sky Memorial" /></a>
<a href='http://ariburling.com/1724/return-to-empty-sky/empty-sky-memorial/' title='Empty Sky Memorial'><img width="220" height="176" src="http://ariburling.com/wp-content/uploads/2011/10/ABP110914_1743-220x176.jpg" class="attachment-thumbnail colorbox-1724" alt="Empty Sky Memorial" title="Empty Sky Memorial" /></a>
<a href='http://ariburling.com/1724/return-to-empty-sky/empty-sky-memorial-4/' title='Empty Sky Memorial'><img width="220" height="176" src="http://ariburling.com/wp-content/uploads/2011/10/ABP111007_1446-220x176.jpg" class="attachment-thumbnail colorbox-1724" alt="Empty Sky Memorial" title="Empty Sky Memorial" /></a>
<a href='http://ariburling.com/1724/return-to-empty-sky/empty-sky-memorial-2/' title='Empty Sky Memorial'><img width="220" height="176" src="http://ariburling.com/wp-content/uploads/2011/10/ABP110914_1901-220x176.jpg" class="attachment-thumbnail colorbox-1724" alt="Empty Sky Memorial" title="Empty Sky Memorial" /></a>
<a href='http://ariburling.com/1724/return-to-empty-sky/empty-sky-memorial-7/' title='Empty Sky Memorial'><img width="220" height="176" src="http://ariburling.com/wp-content/uploads/2011/10/ABP111007_1814-220x176.jpg" class="attachment-thumbnail colorbox-1724" alt="Empty Sky Memorial" title="Empty Sky Memorial" /></a>

]]></content:encoded>
			<wfw:commentRss>http://ariburling.com/1724/return-to-empty-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

