<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ari Burling Photography</title>
	<link>http://ariburling.com</link>
	<description>Architectural Photographer</description>
	<lastBuildDate>Wed, 09 May 2012 13:52:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Philip Johnson &amp; The Lipstick Building</title>
		<description><![CDATA[Yesterday I was on the 17th floor at 3rd ave and 51st street, looking north- east at perfect tableau of Philip Johnson&#8217;s Lipstick Building, and supremely enjoying myself. I was on assignment- photographing a recently finished project for New York Green Roofs, and as I mentioned last week, the location just so happened to have [...]]]></description>
		<link>http://ariburling.com/2482/885-3rd-avenue-phillip-johnson-and-the-lipstick-building/</link>
			</item>
	<item>
		<title>Green Roof Installation, 3rd Ave in the 50&#8242;s</title>
		<description><![CDATA[Now that I have a greater degree of access to green roof project sites, I&#8217;m broadening the scope of my photo essay to include both process and portraiture. I think it is important to not only show how a green roof is installed, but also the people that work on them. As an Architectural Photographer, [...]]]></description>
		<link>http://ariburling.com/2471/green-roof-installation-3rd-ave-in-the-50s/</link>
			</item>
	<item>
		<title>Roofs, Year 2/ Bronx County Courthouse</title>
		<description><![CDATA[I&#8217;m glad to begin year two of my project documenting green roofs. Whats that you say? Beginning year two in April? How can that be? Well, a few reasons for sure- but none more true than massive procrastination on my part. Things were rolling along- then the holidays came- then a large assignment that took [...]]]></description>
		<link>http://ariburling.com/2431/roofs-year-2-bronx-county-courthouse/</link>
			</item>
	<item>
		<title>Views From 2nd Avenue</title>
		<description><![CDATA[Looking W Looking NE Looking NW &#160;]]></description>
		<link>http://ariburling.com/2411/views-from-2nd-avenue/</link>
			</item>
	<item>
		<title>Citi Field</title>
		<description><![CDATA[Citi Field is a stadium located in Flushing Meadows–Corona Park in the New York City borough of Queens. Completed in 2009, it is the home baseball park of Major League Baseball&#8217;s New York Mets. Citi Field was built as a replacement for the adjacent Shea Stadium, which opened in 1964 next to the site of [...]]]></description>
		<link>http://ariburling.com/2404/citi-field/</link>
			</item>
	<item>
		<title>Stuyvesant Town and Peter Cooper Village</title>
		<description><![CDATA[Stuyvesant Town—Peter Cooper Village is a large private residential development on the East Side of the borough of Manhattan in New York City, and one of the most iconic of the post-World War II private housing communities. Stuyvesant Town, known to its residents as &#8220;Stuy Town&#8221;, was named after Peter Stuyvesant, the last Director-General of the Dutch colony [...]]]></description>
		<link>http://ariburling.com/2391/stuyvesant-town-and-peter-cooper-village/</link>
			</item>
	<item>
		<title>The Verrazano- Narrows Bridge</title>
		<description><![CDATA[The naming of the Verrazano- Narrows Bridge was controversial. It was first proposed in 1951 by the Italian Historical Society of America, when the bridge was in the planning stage. After Robert Moses turned down the initial proposal, the society undertook a public relations campaign to re-establish the reputation of the largely forgotten Giovanni da [...]]]></description>
		<link>http://ariburling.com/2374/the-verrazano-narrows-bridge/</link>
			</item>
	<item>
		<title>Gil Hodges Memorial Bridge</title>
		<description><![CDATA[Ah&#8230; more vertical lift bridges. Here we have the Gil Hodges Memorial Bridge- formerly known as the Marine Parkway Bridge. The GHMB is a vertical lift bridge that crosses Rockaway Inlet and connects Rockaway Peninsula to the Marine Park neighborhood in Brooklyn.  It opened in 1937, has four lanes devoted to vehicular traffic and is [...]]]></description>
		<link>http://ariburling.com/2366/gil-hodges-memorial-bridge/</link>
			</item>
	<item>
		<title>Roosevelt Island Bridge</title>
		<description><![CDATA[Initially, access to Welfare (Roosevelt) Island was achieveable only through a series of ferries from Manhattan and Queens. In 1930, a four-cab elevator service began between the lower deck of the Queensboro (59th Street) Bridge and the island. The service, which had served 230,000 cars per year by the early 1950&#8242;s, provided the only public [...]]]></description>
		<link>http://ariburling.com/2354/roosevelt-island-bridge/</link>
			</item>
	<item>
		<title>Bronx- Whitestone Bridge</title>
		<description><![CDATA[In 1929, the Regional Plan Association proposed a bridge from the Bronx to northern Queens to allow motorists from upstate New York and New England to reach Queens and Long Island without traveling through the traffic-ridden communities of western Queens. On February 25, 1930, Robert Moses proposed a Ferry Point Park-Whitestone Bridge as a part [...]]]></description>
		<link>http://ariburling.com/2336/bronx-whitestone-bridge/</link>
			</item>
</channel>
</rss>

